Committee Composition
The chart below sets forth the composition of our Board of Directors and its three committees.
Audit Committee | Nominating, Governance & Corporate Responsibility Committee | Management Development & Compensation Committee | |
---|---|---|---|
Stephen B. Bratspies* ; Member, Audit Committee | Member | ||
Pierre R. Breber* ; Member, Audit Committee ; Member, Nominating, Governance & Corporate Responsibility Committee | Member | Member | |
Julia Denman* ; Member, Audit Committee | Member | ||
Spencer C. Fleischer ; Chair, Management Development & Compensation Committee | Chair | ||
Esther Lee ; Chair, Nominating, Governance & Corporate Responsibility Committee ; Member, Management Development & Compensation Committee | Chair | Member | |
A.D. David Mackay* ; Member, Audit Committee ; Member, Management Development & Compensation Committee | Member | Member | |
Stephanie Plaines* ; Member, Audit Committee ; Member, Nominating, Governance & Corporate Responsibility Committee | Member | Member | |
Linda Rendle ; Chair | |||
Matthew J. Shattock ; Lead Independent Director ; Member, Nominating, Governance & Corporate Responsibility Committee | Member | ||
Russell J. Weiner ; Member, Management Development & Compensation Committee | Member | ||
Christopher J. Williams* ; Chair, Audit Committee | Chair |
Chair of the Board
Lead Independent Director
Chair
Member
*Audit Committee Financial Expert